Email Validation API
Description
Performs a multi-method verification of an email address to accurately confirm deliverability and identify hard bounces, spam traps and other email threats.
Request URL
https://api.rrdblive.com/DDM/WebService.cfc?method=process
Supported HTTP methods: GET or POST
Authentication Parameters
ClientID | Your "Client ID" |
CWSID | Your "Client Web Service ID" |
Token | A token that is authorized to process this web service request |
Required Parameters
EmailAddress | The email address to validate |
Parameters may be passed as either URL query parameters or posted as FORM fields
Response JSON
{ "success": true, "errors": [], "dataIn": [ { "EmailAddress": "" } ], "dataOut": [ { "EmailAddress": "", "EmailValidationStatus": "", "EmailValidationStatusID": "" } ] }
Response Keys
Key | Description |
---|---|
success | "true" if request was successful / "false" if errors occurred |
errors | If "success" was "false", will contain an array of error objects. See below for sample error response. |
dataIn | The original input data |
dataOut | If "success" was "true", will return the email validation results |
Status ID Details
Status ID | Status Text | Description |
---|---|---|
0 | Retry | Unable to establish a validation response from the ISP – retry again. |
1 | Verified | Email address is deliverable. |
2 | Undeliverable | Email address does not exist, invalid, suspended, over quota or disabled. |
3 | Catch All | Domain of email address accepts all mail and it is impossible to determine validity. If the email address was acquired organically or you have confidence in the validity of the email address, then send at your discretion. |
4 | Role | Email is associated to common distribution groups. abuse@, sales@, no-reply@, test@ and etc. |
5 | Malformed | Email address does not conform to valid email format. |
6 | SpamTrap | Avoid SpamTrap emails at all cost. Those accounts are kept alive to damage sender reputation. |
7 | Complainer | Complainers are commonly users who like to complain after receiving email. Complaints can vary from ISP notification to cease and desist letters. In some rare cases they can also pursue litigation. These are valid addresses but we do not recommend sending mail. |
9 | Bot | Bots are email accounts that are maintained by bot servers for sending spam, clicking every link and other harmful or harmless activities. |
10 | Seed Account | Seed accounts are known email addresses that are maintained in masses for various reasons. Most commonly they are used for compliance tracking. |
11 | Unknown | Email address cannot be verified at the moment. Retrying later may succeed. |
13 | Disposable Email | Temporary email account that is designed to only be used few times before expiring. |
30 | DoNotMail | Addresses that should not be emailed for various reasons. |
Sample Error Response JSON
{ "success": false, "errors": [ { "errorID": 1000, "errorHeader": "Authentication Failed", "errorMessage": "API user access denied" } ] }
4xx HTTP Status Code will be returned for all of the following:
errorID | errorHeader | errorMessage |
---|---|---|
400 | API Error | Depends on the cause of error |
403 | API Error | This API supports HTTPS only |
500 | Unexpected Error | Depends on the cause of error |
1000 | Authentication Failed | Depends on the cause of error |
2000 | Validation Error | Required fields are missing or blank |
35030 | Web Service Error | Active web service was not found |
35040 | Web Service Error | The supplied Token is not authorized for use with this CWSID |
35050 | Web Service Error | No data was submitted |
35060 | Web Service Error | Depends on the cause of error |
35070 | Web Service Error | This web service supports only one record at a time |